Superior surface cleanliness, homogeneous strength for fine and ultra-fine sizes, and application-based quality control ensures optimum conditions for various post processing.
KOS Nitinol Wire specifications are categorized into drawing and hyper-elastic products.
Chemical composition (wt%) : ASTM F2063 - "Standard Specification for Wrought Nickel-Titanium Shape Memory Alloys for Medical Devices And Surgical Implants"
| Ni | C | Co | Cu | Cr | H | Fe | Nb | N+O | Ti |
|---|---|---|---|---|---|---|---|---|---|
| 54.5~57.0 | max. 0.05 | max. 0.05 | max. 0.01 | max. 0.01 | max. 0.005 | max. 0.05 | max. 0.025 | max. 0.05 | Bal. |
Diameter range
| Diameter range | Diameter tolerance | Deviation | |
|---|---|---|---|
| 0.10 ~ 1.80mm (0.0039" ~ 0.0708") |
≤ 1.00mm (0.040") | ± 0.0075mm (0.0003") | ≤ 0.005mm (0.0002") |
| > 1.00mm (0.040") | ± 0.010mm (0.0004") | ≤ 0.01mm (0.0004") | |
| Classification | SPECIFICATIONS | ||
|---|---|---|---|
| Drawn wire | Mechanical properties |
T/S | min. 1225 Mpa |
| E/L | min 5.0 % | ||
| Cast | min. 200mm (7.875") | ||
| Surface condition | Black Oxide, Light Oxide , Bright (Oxide Free) | ||
| Hyper-elasticity | Mechanical properties |
Upper Plateau Stress at 3% strain | min. 415 Mpa |
| Lower Plateau Stress at 2.5% strain | min. 100 Mpa | ||
| Ultimate Tensile Strength | min. 1140 Mpa | ||
| Uniform Elongation | min. 10.0 % | ||
| Residual Elongation after 6% Strained | max. 0.3 % | ||
| Af temperature | -5℃≤ Af ≤ +18℃ | ||
| Straightness | max. 0.5/200mm (max. 0.0197/7.875") | ||
| Surface condition | Black Oxide, Light Oxide , Bright (Oxide Free) , Electro-polished |
||
Application : Medical Catheter Braiding, Guide wire, Spring
Applicable grade : 304, 304V, 316, 316LVM
Range of dimension
| Thickness | Width | |
|---|---|---|
| 0.017mm ~ 0. 050mm | (0.0007" ~ 0.0020") | Max. 7 ~ 10 times of the thickness |
T/S : W1 (Annealed) ~ FH (Full Hard)
Characteristics
Application : Medical Guide wire, Medical equipment
Characteristics
Range of size
Product Characteristics
| Category | Characteristics | Remarks | ||
|---|---|---|---|---|
| Straightness | Normal | max. 4.0/300 mm | max. 2.0/200 mm | Acupuncture quality |
| Good | max. 2.0/300 mm | max. 1.0/200 mm | ||
| Excellent | max. 1.0/300 mm | max. 0.5/200 mm | Excellent torque performance | |
| Suitable for Tapered guide wire | ||||
Possible grade : 304, 304V
Construction : 1x7, 1x19 (Construction)
Diameter range : 0.50 ~ 0.90mm
Most used length : 1.90M ~ 2.70M
Characteristics
Possible grade : 304, 304V
Type : Rolled coil, Round coil
Diameter range : 0.90 ~ 2.70mm
Most popular length : 1.90M ~ 2.70M
Excellent straightness
Application : Medical spring, Guide Wire, Catheter
Applicable grade : 304, 304V
Diameter range : 0.13 ~ 0.40 mm
Package : Spool
Characteristics
Application : Medical device – guide Wire, Catheter
Applicable grade : 304, 304V
Diameter range : 0.020 ~ 0.50 mm
T/S : Almost same as Steel Piano wires
| Category | Steel Piano wires | |||||||
|---|---|---|---|---|---|---|---|---|
| JIS G 3522 | JIS G 4314 | EN 10270-3, 1.4310 | ||||||
| N/㎟ | Kpsi. | N/㎟ | N/㎟ | |||||
| Min | Max | Min | Max | Min | Max | Min | Max | |
| d ≤0.08 | 3190 | 3480 | 463 | 505 | 2150 | 2400 | 2350 | 2710 |
| 0.08< d ≤0.09 | 3140 | 3430 | 455 | 497 | ||||
| 0.09< d ≤0.10 | 3090 | 3380 | 448 | 490 | ||||
| 0.10< d ≤0.11 | 3040 | 3330 | 441 | 483 | ||||
| 0.11< d ≤0.12 | ||||||||
| 0.12< d ≤0.14 | 2990 | 3290 | 434 | 477 | ||||
| 0.14< d ≤0.16 | 2940 | 3240 | 426 | 470 | ||||
| 0.16< d ≤0.18 | 2890 | 3190 | 419 | 463 | ||||
| 0.18< d ≤0.20 | 2840 | 3090 | 412 | 448 | ||||
| 0.20< d ≤0.23 | 2790 | 3040 | 405 | 441 | 2050 | 2300 | 2300 | 2650 |
| 0.23< d ≤0.25 | 2750 | 2990 | 399 | 434 | ||||
| 0.25< d ≤0.26 | ||||||||
| 0.26< d ≤0.28 | 2700 | 2940 | 392 | 426 | ||||
| 0.28< d ≤0.29 | ||||||||
| 0.29< d ≤0.30 | 2650 | 2890 | 384 | 419 | ||||
| 0.30< d ≤0.32 | 2250 | 2590 | ||||||
| 0.32< d ≤0.33 | 2600 | 2840 | 377 | 412 | ||||
| 0.33< d ≤0.35 | ||||||||
| 0.35< d ≤0.40 | 2550 | 2790 | 370 | 405 | ||||
| 0.40< d ≤0.41 | 2550 | 2790 | 370 | 405 | 1950 | 2200 | 2200 | 2530 |
| 0.41< d ≤0.45 | ||||||||
| 0.45< d ≤0.50 | 2550 | 2750 | 363 | 399 | ||||
Ultra-high-strength Rope: Ultra-high strength ropes consist of ultra high strength wire (2800 ~ 3400N / ㎟)